Oleg Petrovskis | |||||||||||||||||||
10 - 0 - 0 | |||||||||||||||||||
| |||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
Max Teschke | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Petrovskis wins via boxing - disqualification | 4 | |||
Baptiste 'Pitbull' Castegnaro | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Petrovskis wins via chess - checkmate | 3 | |||
Vasia Vasilenko | LSBF - First Lithuanian Open Chess Boxing Championship | 21 August 2021 | W | Petrovskis wins via boxing - KO | 4 | |||
Daniil Solovyov | Ignition Amsterdam | 08 January 2020 | W | Petrovskis wins via chess - timeout | 5 | |||
Ilya Goykfhis | WCBO - 3rd World Chessboxing Championships 2019 | 15 December 2019 | W | Petrovskis wins via boxing - disqualification | 1 | |||
Emrah Gokboru | WCBO - 3rd World Chessboxing Championships 2019 | 15 December 2019 | W | Petrovskis wins via chess - checkmate | 3 | |||
Hasim Abed | WCBO - 3rd World Chessboxing Championships 2019 | 15 December 2019 | W | Petrovskis wins via boxing - KO | 2 | |||
Nikita 'Razor' Evstafiev | The International ChessBoxing Cup | 28 March 2018 | W | Petrovskis wins via chess - timeout | 11 | |||
Amin Babashev | MCBF - Moscow ChessBoxing Championship 2017 | 26 November 2017 | W | Petrovskis wins via chess - checkmate | 5 | |||
Maksim Bogancov | CBCB - Intellectual Fight Club VI | 26 November 2016 | W | Petrovskis wins via chess - timeout | 7 |
Edit |