![]() |
||
Matt 'Matador' Thomas | |||||||||||||||||||
2 - 1 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
![]() | Anthony Grunfelder | WCBO - World Chessboxing Championships 2019 | 15 December 2019 | L | Grunfelder wins via chess - checkmate | 3 | ||
![]() | Arnold 'Confectioner' Baklizky | WCBO - World Chessboxing Championships 2019 | 15 December 2019 | ? | ??? UNKNOWN ??? | ? | ||
![]() | Dhanalokgjam Dhanalokgjam | WCBO - 2nd Amateur World Championship 2018 | 29 July 2018 | W | Thomas wins via chess - checkmate | 3 | ||
![]() | Rahul Dhorte | WCBO - 2nd Amateur World Championship 2018 | 29 July 2018 | W | Thomas wins via chess - checkmate | 3 |
Edit |