![]() |
||
Ruslan Sachovs | |||||||||||||||||||
4 - 2 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Andrejs Zozua | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Sachovs wins via chess - checkmate | 5 | |||
| Armands Kruklis | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Sachovs wins via boxing - KO | 2 | |||
| Karl 'Ouch' Strugnell | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | L | Strugnell wins via chess - timeout | 5 | |||
| Andrei Michailov | LSBF - 2nd International Chessboxing Day | 19 August 2024 | W | Sachovs wins via boxing - TKO | 2 | |||
| Ruslan Sivirincuk | UCL - Fight Night | 01 June 2024 | L | Sivirincuk wins via chess - checkmate | 5 | |||
| Andrey Golubev | LSBF - Second Lithuanian Chessboxing Championship | 06 April 2024 | W | Sachovs wins via chess - checkmate | 3 | |||
| Edit |


