![]() |
||
Yaroslav Karabanov | |||||||||||||||||||
1 - 1 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Vasily Dudunich | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Karabanov wins via chess - timeout | 5 | |||
| Semen Dobrunov | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | L | Dobrunov wins via chess - checkmate | 3 | |||
| Eduard Filin | FSBR - Russian Chessboxing Championship 2024 | 21 March 2024 | ? | ??? UNKNOWN ??? | ? | |||
| Semyon Dobrunov | FSBR - Russian Chessboxing Championship 2024 | 21 March 2024 | ? | ??? UNKNOWN ??? | ? | |||
| Edit |


