![]() |
||
Sofia Argandeykina | |||||||||||||||||||
3 - 2 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Elise Jolivet | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Argandeykina wins via chess - checkmate | 3 | |||
| Dilara Khatmullina | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Argandeykina wins via chess - timeout | ? | |||
| Dilara Khatmullina | FSBR - Black Sea Cup 2025 | 12 June 2025 | L | Khatmullina wins via chess - timeout | 5 | |||
| Sneha Sanjay 'Iron Queen' Waykar | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | L | Waykar wins via chess - timeout | 5 | |||
| Olga Ermakova | FSBR - Russian Chessboxing Championship 2024 | 21 March 2024 | W | Argandeykina wins by UNKNOWN | ? | |||
| Edit |


