![]() |
||
Maksim Golubovski | |||||||||||||||||||
4 - 0 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Jean Yves Marty | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Golubovski wins via boxing - submission | 2 | |||
| Abdurakhman Abdurakhmanov | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Golubovski wins via chess - checkmate | 5 | |||
| Vladimir Balaklijev | LSBF - 2nd International Chessboxing Day | 19 August 2024 | W | Golubovski wins via chess - checkmate | 5 | |||
| Ibrahim Erdogan | WCBO - 3rd World Chessboxing Championships 2019 | 15 December 2019 | W | Golubovski wins via chess - checkmate | 5 | |||
| Edit |


