| MALE: under 69 kg, QUARTER-FINAL |
|
W | L |
  |
| Sabri M Hamdi |
Name |
Serhat Alan | | 2-1-0 |
W-L-D |
0-0-0 | | ? |
Age |
? | | ? |
Height |
? | | ? |
Weight |
? | | ? |
Reach |
? | | ? |
ELO |
? | | France |
Country |
Turkey | |
Hometown |
| |
Gym |
| |
Job |
|
|
M Hamdi wins via chess - checkmate (Round 3) |
|
[Event "WCBO - 7th World Chessboxing Championships 2025"]
[Site "Lagator Hall, Loznica, Serbia"]
[Date "2025.09.29"]
[Round "205"]
[White "Sabri M Hamdi"]
[Black "Serhat Alan"]
[Result "*"] 1. d4 {[%clk 00:04:30]} {[%emt 00:01:38]} d6 {[%clk 00:04:27]} {[%emt
00:00:03]} 2. Bf4 {[%clk 00:04:29]} {[%emt 00:00:01]} Nf6 {[%clk 00:04:16]}
{[%emt 00:00:10]} 3. Nf3 {[%clk 00:04:28]} {[%emt 00:00:02]} g6 {[%clk
00:04:09]} {[%emt 00:00:06]} 4. e3 {[%clk 00:04:27]} {[%emt 00:00:02]} Bg7
{[%clk 00:04:00]} {[%emt 00:00:08]} 5. Be2 {[%clk 00:04:26]} {[%emt 00:00:02]}
b6 {[%clk 00:03:48]} {[%emt 00:00:11]} 6. O-O {[%clk 00:04:25]} {[%emt
00:00:01]} O-O {[%clk 00:03:42]} {[%emt 00:00:07]} 7. Nbd2 {[%clk 00:04:24]} a6
{[%clk 00:03:35]} {[%emt 00:00:07]} 8. c3 {[%clk 00:04:22]} {[%emt 00:00:02]}
Nbd7 {[%clk 00:03:23]} {[%emt 00:00:11]} 9. Bg3 {[%clk 00:04:20]} {[%emt
00:00:03]} c6 {[%clk 00:03:11]} {[%emt 00:00:12]} 10. Rc1 {[%clk 00:04:18]}
{[%emt 00:00:02]} Bb7 {[%clk 00:03:05]} {[%emt 00:00:06]} 11. Qc2 {[%clk
00:04:17]} {[%emt 00:00:02]} b5 {[%clk 00:02:52]} {[%emt 00:00:13]} 12. e4
{[%clk 00:04:16]} {[%emt 00:00:01]} Rc8 {[%clk 00:02:40]} {[%emt 00:00:11]} 13.
Qd1 {[%clk 00:04:12]} {[%emt 00:00:05]} Bh6 {[%clk 00:02:31]} {[%emt 00:00:09]}
14. Re1 {[%clk 00:04:10]} {[%emt 00:00:02]} Bg7 {[%clk 00:02:20]} {[%emt
00:00:10]} 15. Bd3 {[%clk 00:04:05]} {[%emt 00:00:05]} c5 {[%clk 00:02:01]}
{[%emt 00:00:19]} 16. d5 {[%clk 00:03:58]} {[%emt 00:05:15]} g5 {[%clk
00:01:50]} {[%emt 00:00:11]} 17. Nxg5 {[%clk 00:03:47]} {[%emt 00:00:11]} c4
{[%clk 00:01:37]} {[%emt 00:00:12]} 18. Bc2 {[%clk 00:03:47]} a5 {[%clk
00:01:33]} {[%emt 00:00:04]} 19. Ngf3 {[%clk 00:03:42]} {[%emt 00:00:05]} Nc5
{[%clk 00:01:26]} {[%emt 00:00:07]} 20. Nd4 {[%emt 00:00:11]} Ncxe4 {[%clk
00:01:11]} {[%emt 00:00:11]} 21. Nxe4 {[%clk 00:03:32]} h6 {[%clk 00:01:04]}
{[%emt 00:00:09]} 22. Nxf6+ {[%clk 00:03:31]} {[%emt 00:00:02]} exf6 {[%clk
00:00:55]} {[%emt 00:00:07]} 23. Bb1 {[%clk 00:03:24]} {[%emt 00:00:08]} Rc7
{[%clk 00:00:42]} {[%emt 00:00:13]} 24. Qc2 {[%clk 00:03:23]} {[%emt 00:00:01]}
Qe8 {[%clk 00:00:25]} {[%emt 00:00:16]} 25. Qh7# {[%clk 00:03:22]} {[%emt
00:00:02]} 1-0 |