| MALE: under 74kg, QUALIFIER |
|
W | L |
  |
|
Maiorano wins via boxing - KO (Round 2) |
|
[Event "WCBO - 7th World Chessboxing Championships 2025"]
[Site "Lagator Hall, Loznica, Serbia"]
[Date "2025.09.29"]
[Round "105"]
[White "Orfeo Maiorano"]
[Black "Adrien Lelievre"]
[Result "*"] 1. d4 {[%clk 00:04:28]} {[%emt 00:00:01]} d5 {[%clk 00:04:27]} {[%emt
00:00:02]} 2. Nf3 {[%clk 00:04:24]} {[%emt 00:00:05]} Nf6 {[%clk 00:04:22]}
{[%emt 00:00:05]} 3. Bf4 {[%clk 00:04:19]} {[%emt 00:00:05]} Bf5 {[%clk
00:04:11]} {[%emt 00:00:11]} 4. e3 {[%clk 00:04:14]} {[%emt 00:00:04]} g6
{[%clk 00:04:05]} {[%emt 00:00:06]} 5. Nbd2 {[%clk 00:04:07]} {[%emt 00:00:06]}
Nbd7 {[%clk 00:03:58]} {[%emt 00:00:08]} 6. Bd3 {[%clk 00:03:55]} {[%emt
00:00:12]} Ne4 {[%clk 00:03:52]} {[%emt 00:00:07]} 7. O-O {[%clk 00:03:48]}
{[%emt 00:00:07]} Bg7 {[%clk 00:03:46]} {[%emt 00:00:07]} 8. c3 {[%clk
00:03:40]} {[%emt 00:00:07]} O-O {[%clk 00:03:37]} {[%emt 00:00:08]} 9. c4
{[%clk 00:03:23]} {[%emt 00:00:18]} c6 {[%clk 00:03:29]} {[%emt 00:00:09]} 10.
b3 {[%clk 00:03:18]} {[%emt 00:00:05]} Re8 {[%clk 00:03:20]} {[%emt 00:00:09]}
11. a4 {[%clk 00:03:05]} {[%emt 00:00:12]} a6 {[%clk 00:03:09]} {[%emt
00:00:11]} 12. h3 {[%emt 00:00:16]} 1-0 |