| MALE: under 79 kg, QUALIFIER |
|
W | L |
  |
|
Dorofeev wins via boxing - KO (Round 2) |
|
[Event "WCBO - 7th World Chessboxing Championships 2025"]
[Site "Lagator Hall, Loznica, Serbia"]
[Date "2025.09.29"]
[Round "103"]
[White "Alexy Dorofeev"]
[Black "Zachary Percoskie"]
[Result "*"] 1. e4 {[%clk 00:04:23]} {[%emt 00:00:06]} c5 {[%clk 00:04:29]} {[%emt
00:00:01]} 2. d4 {[%clk 00:04:22]} {[%emt 00:00:02]} cxd4 {[%clk 00:04:27]}
{[%emt 00:00:02]} 3. c3 {[%clk 00:04:21]} {[%emt 00:00:01]} e6 {[%clk
00:04:25]} {[%emt 00:00:03]} 4. Nf3 {[%clk 00:04:19]} {[%emt 00:00:02]} Nc6
{[%clk 00:04:23]} {[%emt 00:00:02]} 5. Bc4 {[%clk 00:04:17]} {[%emt 00:00:02]}
d6 {[%clk 00:04:19]} {[%emt 00:00:04]} 6. O-O {[%clk 00:04:13]} {[%emt
00:00:03]} Nf6 {[%clk 00:04:17]} {[%emt 00:00:02]} 7. Qe2 {[%clk 00:04:03]}
{[%emt 00:00:10]} Be7 {[%clk 00:04:07]} {[%emt 00:00:10]} 8. Rd1 {[%clk
00:03:59]} {[%emt 00:00:04]} O-O {[%clk 00:04:04]} {[%emt 00:00:03]} 9. Bf4
{[%clk 00:03:45]} {[%emt 00:00:14]} e5 {[%clk 00:04:02]} {[%emt 00:00:02]} 10.
Bg3 {[%clk 00:03:43]} {[%emt 00:00:02]} Bg4 {[%clk 00:04:00]} {[%emt 00:00:03]}
11. cxd4 {[%clk 00:03:32]} {[%emt 00:00:11]} Nxd4 {[%clk 00:03:53]} {[%emt
00:00:07]} 12. Qd3 {[%clk 00:03:15]} {[%emt 00:00:17]} Nxf3+ {[%clk 00:03:49]}
{[%emt 00:00:04]} 13. gxf3 {[%clk 00:03:04]} {[%emt 00:00:10]} Bh5 {[%clk
00:03:47]} {[%emt 00:00:02]} 14. Nc3 {[%clk 00:02:56]} {[%emt 00:00:09]} a6
{[%clk 00:03:39]} {[%emt 00:00:08]} 15. Qe3 {[%clk 00:02:42]} {[%emt 00:00:13]}
b5 {[%clk 00:03:32]} {[%emt 00:00:07]} 16. Bb3 {[%clk 00:02:40]} {[%emt
00:00:03]} Rc8 {[%clk 00:03:21]} {[%emt 00:00:11]} 1-0 |