![]() |
||
Iepe 'The Joker' Rubingh | |||||||||||||||||||
6 - 2 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Arslan Charyev | CBCB - Intellectual Fight Club II | 17 July 2015 | W | Rubingh wins by UNKNOWN | ? | |||
| Felix Bartels | CBCB - Club Fights at Chess Boxing Club Berlin Gym | 14 June 2013 | W | Rubingh wins by UNKNOWN | ? | |||
| Tim 'Bavarian Beast' Yilmaz | International German Championship 2010 | 06 November 2010 | W | Rubingh wins via chess - submission | 7 | |||
| Karl 'Ouch' Strugnell | Chessboxing exhibition at Slick 2009 | 22 October 2009 | L | Strugnell wins via chess - checkmate | 7 | |||
| Frank 'Anti Terror' Stoldt | Chessboxing demo at Internationale Fruhjahrbuchwoche | 02 April 2006 | L | Stoldt wins via UNKNOWN | ? | |||
| Soichiro 'The ChoYabai' Yanase | The Tokyo Fight | 17 April 2004 | W | Rubingh wins via chess - checkmate | 9 | |||
| Luis 'The Lawyer' Veenstra | 1st Chess Boxing World Championship | 14 November 2003 | W | Rubingh wins via chess - timeout | 11 | |||
| Luis 'The Lawyer' Veenstra | 1st Chessboxing Event | 13 September 2003 | W | Rubingh wins via chess - disqualification | 7 | |||
| Edit |


