![]() |
||
Frank 'Anti Terror' Stoldt | |||||||||||||||||||
3 - 3 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
![]() | Leonid Chernobaev | Exhibition match at Artcurial, Paris | 01 February 2013 | L | Chernobaev wins via chess - submission | 5 | ||
![]() | Nikolay 'The Siberian Express' Sazhin | WCBO - Chessboxing Tour 2008 Berlin | 05 July 2008 | L | Sazhin wins via chess - submission | 5 | ||
![]() | David 'Double D' Depto | WCBO - World Light-Heavyweight Championship | 03 November 2007 | W | Stoldt wins via chess - checkmate | 7 | ||
![]() | Pawel 'Blitz' Dziubinski | Nantes 2006 | 04 November 2006 | L | Dziubinski wins via chess - checkmate | 7 | ||
![]() | Zoran 'The Priest' Mijatovic | The Cologne Fights 2006 | 21 April 2006 | W | Stoldt wins via chess - submission | 7 | ||
![]() | Iepe 'The Joker' Rubingh | Chessboxing demo at Internationale Fruhjahrbuchwoche | 02 April 2006 | W | Stoldt wins via UNKNOWN | ? |
Edit |