![]() |
||
Anatoliy Shchukin | |||||||||||||||||||
2 - 3 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Djai Bouyeure | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | L | Bouyeure wins via chess - checkmate | 5 | |||
| Dzhumaev Aidar | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Shchukin wins via boxing - decision | 4 | |||
| Logan Noche | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Shchukin wins via chess - checkmate | 5 | |||
| Nikita Yasychenko | FSBR - Russian Chessboxing Championship 2024 | 21 March 2024 | L | Yasychenko wins via UNKNOWN | ? | |||
| Refik Latifi | WCBO - 5th World Chessboxing Championships 2023 | 28 October 2023 | L | Latifi wins via chess - checkmate | 5 | |||
| Edit |


