WCBO - World Chessboxing Championships 202328 October 2023 - Playhall Riccione Palazzo Dello Sport |
Fighter White | Fighter Black | Result | Result Description | Round | |||||
507) | Briedis Juris | vs | Delabarre Olivier Gerard | W-L | Juris wins via chess - submission | 7 | |||
506) | Hasan Celik | vs | Artem 'Johnny Brain' Sldoian | W-L | Celik wins via chess - checkmate | 3 | |||
505) | Kingshuk Saha | vs | Ilsur 'BashBure' Iskhakov | L-W | Iskhakov wins via chess - checkmate | 5 | |||
504) | Nicolo Tiraboschi | vs | Tony Infantino | W-L | Tiraboschi wins via chess - submission | 7 | |||
419) | Sergei Shvedchikov | vs | Valentin 'Chauffe' Marcel | L-W | Marcel wins via boxing - decision | 6 | |||
418) | Daniil Solovyov | vs | Jules Alois Julien | L-W | Julien wins via chess - timeout | 5 | |||
417) | Sneha Sanjay Waykar | vs | Oksana Komissarova | L-W | Komissarova wins via chess - checkmate | 5 | |||
416) | Igor Lebdev | vs | Sergio 'The Phoenix' Leveque | W-L | Lebdev wins via boxing - TKO | 2 | |||
415) | Alina Rath | vs | Amina Akhmadulina | W-L | Rath wins via chess - timeout | 5 | |||
414) | Aleksandr Noskova | vs | Madhavi R Gonbare | W-L | Noskova wins via chess - checkmate | 5 | |||
412) | Mikhail Grigorev | vs | Kenzhebaev Aknazar | L-W | Aknazar wins via chess - checkmate | 7 | |||
411) | Sergejs Ribakovs | vs | Sayan Shayakhmetov | L-W | Shayakhmetov wins via boxing - submission | 2 | |||
410) | Ekaterina Petruchkova | vs | Lara Armas | W-L | Petruchkova wins via boxing - TKO | 4 | |||
409) | Hasan Celik | vs | Artur Khannanov | W-L | Celik wins via chess - timeout | 5 | |||
318) | Arminius Rolle | vs | Semen Dobrunov | W-L | Rolle wins via chess - timeout | 5 | |||
317) | Fabian Alcer | vs | Marco Muccini | W-L | Alcer wins via chess - timeout | 5 | |||
316) | Alexander Bestuzhev | vs | Terry Tony Kochanowky | W-L | Bestuzhev wins via boxing - TKO | 4 | |||
315) | Latifi Refik | vs | Remmo Ali | W-L | Refik wins via chess - checkmate | 3 | |||
314) | Artem 'Johnny Brain' Sldoian | vs | Edgars Raits | W-L | Sldoian wins by UNKNOWN | ? | |||
313) | Francesco Tordoni | vs | Artur Khannanov | W-L | Tordoni wins via chess - checkmate | 6 | |||
312) | Kenzhebaev Aknazar | vs | Logan Noche | W-L | Aknazar wins via chess - timeout | 5 | |||
311) | Dogukan 'Big Brother' Cinar | vs | Jules Alois Julien | L-W | Julien wins via chess - timeout | 3 | |||
310) | Ilsur 'BashBure' Iskhakov | vs | Marry Corr | W-L | Iskhakov wins via chess - checkmate | 1 | |||
309) | Nicolo Tiraboschi | vs | Teschka Max Andreas | W-L | Tiraboschi wins via chess - timeout | 5 | |||
308) | Eva Forova | vs | Diana Toktybayeva | W-L | Forova wins via boxing - TKO | 2 | |||
215) | Muhammet Mustafa Isik | vs | Kenzhebaev Aknazar | L-W | Aknazar wins via chess - checkmate | 1 | |||
214) | Leo Bockting | vs | Pierre Gabriel | L-W | Gabriel wins via chess - timeout | 5 | |||
213) | Gabriel Lacoutre | vs | Hasan Celik | L-W | Celik wins via boxing - TKO | 4 | |||
212) | Remmo Ali | vs | Sehirli Berk | L-W | Berk wins via UNKNOWN | ? | |||
211) | Asutosh Kumar Jha | vs | Benjamin Buckland | W-L | Kumar Jha wins via boxing - TKO | 2 | |||
210) | Anatolii Shchukin | vs | Latifi Refik | L-W | Refik wins via chess - checkmate | 5 | |||
206) | Matyas Chrt | vs | Mikhail Grigorev | L-W | Grigorev wins via chess - timeout | 5 | |||
205) | Aydogdu Sedat Furkan | vs | Sergei Shvedchikov | L-W | Shvedchikov wins via chess - checkmate | 3 | |||
204) | Alexey Miroshnikov | vs | Tony Infantino | L-W | Infantino wins via chess - checkmate | 1 | |||
203) | Kingshuk Saha | vs | Paul Sergent | W-L | Saha wins via boxing - TKO | 2 | |||
202) | Amina Akhmadulina | vs | Lakya Khushi | W-L | Akhmadulina wins via boxing - TKO | 2 | |||
201) | Sneha Sanjay Waykar | vs | Kenza Megzari | W-L | Waykar wins via chess - checkmate | 5 | |||
112) | Sameer Prakash Uppada | vs | Dogukan 'Big Brother' Cinar | L-W | Cinar wins via boxing - TKO | 2 | |||
111) | Jules Alois Julien | vs | Maxim Kuznetsov | W-L | Julien wins via chess - checkmate | 3 | |||
110) | Daniil Solovyov | vs | Francesco Tordoni | W-L | Solovyov wins via boxing - TKO | 2 | |||
109) | Otto 'Bismark' Vihera | vs | Leo Bockting | L-W | Bockting wins via chess - timeout | 5 | |||
108) | Timo Sandro Bieri | vs | Edgars Raits | L-W | Raits wins via chess - checkmate | 3 | |||
107) | Artem 'Johnny Brain' Sldoian | vs | Angom Nongsha Singh Basumatary | W-L | Sldoian wins via boxing - TKO | 2 | |||
106) | Hasan Celik | vs | Aksoy Sergan | W-L | Celik wins via boxing - TKO | 4 | |||
105) | Gurkan Sinan Yasar | vs | Artur Khannanov | L-W | Khannanov wins via chess - timeout | 5 | |||
104) | Paul Ducher | vs | Marco Muccini | L-W | Muccini wins via chess - checkmate | 5 | |||
103) | Fabian Alcer | vs | Aleksandr 'E4' Smirnov | W-L | Alcer wins via chess - checkmate | 3 | |||
102) | Pavan Kumar Uppalapu | vs | Terry Tony Kochanowky | L-W | Kochanowky wins via boxing - TKO | 2 | |||
101) | Andreas 'Sardoche' Honnet | vs | Nicolo Tiraboschi | L-W | Tiraboschi wins via chess - checkmate | 5 |
Edit |