![]() |
||
Miljan Savic | |||||||||||||||||||
4 - 0 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Baptiste 'Pitbull' Castegnaro | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Savic wins via UNKNOWN | ? | |||
| Alexy Dorofeev | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Savic wins via chess - timeout | 5 | |||
| Kiril Chukavin | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Savic wins via boxing - TKO | 2 | |||
| David Hampl | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Savic wins via boxing - TKO | 6 | |||
| Edit |


