![]() |
||
David Hampl | |||||||||||||||||||
4 - 2 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Remi FavreBonvin | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Hampl wins via chess - checkmate | 3 | |||
| Daniil Solovyov | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Hampl wins via chess - checkmate | 3 | |||
| Greg Beland | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Hampl wins via UNKNOWN | ? | |||
| Miljan Savic | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | L | Savic wins via boxing - TKO | 6 | |||
| Alexander 'Hypn0cat' Semenov | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Hampl wins via chess - timeout | 5 | |||
| Jules Alois Julien | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | L | Julien wins via boxing - disqualification | 2 | |||
| Edit |


