![]() |
||
Hayk Gasparyan | |||||||||||||||||||
3 - 1 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Abdurakhman Abdurakhmanov | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Gasparyan wins via chess - checkmate | 5 | |||
| Sabri M Hamdi | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Gasparyan wins via chess - checkmate | 3 | |||
| Abdurakhman Abdurakhmanov | FSBR - Black Sea Cup 2025 | 12 June 2025 | W | Gasparyan wins via chess - timeout | 5 | |||
| Arseny Perevalov | FSBR - Russian Chessboxing Championship 2024 | 21 March 2024 | L | Perevalov wins via UNKNOWN | ? | |||
| Edit |


