![]() |
||
Arseny Perevalov | |||||||||||||||||||
5 - 1 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Jaro Meffert | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Perevalov wins via boxing - KO | 2 | |||
| Pierre Gabriel | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Perevalov wins via boxing - KO | 2 | |||
| Paul Ducher | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Perevalov wins via UNKNOWN | ? | |||
| Aleksandr Guchkov | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Perevalov wins via boxing - disqualification | 2 | |||
| Hayk Gasparyan | FSBR - Russian Chessboxing Championship 2024 | 21 March 2024 | W | Perevalov wins via UNKNOWN | ? | |||
| Abdurakhman Abdurakhmanov | FSBR - Russian Chessboxing Championship 2024 | 21 March 2024 | L | Abdurakhmanov wins via UNKNOWN | ? | |||
| Edit |


