![]() |
||
Igor Dziov | |||||||||||||||||||
5 - 1 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
![]() | Zoller Johann | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Dziov wins via chess - checkmate | 3 | ||
![]() | Jules Alois Julien | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Dziov wins via boxing - TKO | 2 | ||
![]() | Ergashev Utkirbek | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Dziov wins via chess - checkmate | 1 | ||
![]() | Artur Khannanov | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Dziov wins via chess - checkmate | 1 | ||
![]() | Artur Khannanov | FSBR - Chessboxing Federation Cup 2024 | 19 September 2024 | L | Khannanov wins by UNKNOWN | ? | ||
![]() | Narimanom Pshenov | FSBR - International Chessboxing Grand Prix | 10 August 2024 | W | Dziov wins via chess - checkmate | 3 |
Edit |