![]() |
||
Sergei 'Giraffe' Fedorenko | |||||||||||||||||||
2 - 3 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
![]() | Jules Alois Julien | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | L | Julien wins via boxing - TKO | 2 | ||
![]() | Jose Luis 'Puma' Rodriquez Perez | FSBR - International Chessboxing Grand Prix 85kg | 08 April 2023 | W | Fedorenko wins via chess - checkmate | 1 | ||
![]() | Arnold 'Confectioner' Baklizky | FSBR - International Chessboxing Grand Prix 85kg | 08 April 2023 | L | Baklizky wins via boxing - TKO | 2 | ||
![]() | Dogukan 'Big Brother' Cinar | WCBO - 4th World Chessboxing Championships 2022 | 16 November 2022 | L | Cinar wins via chess - checkmate | 5 | ||
![]() | Sameer Prakash Uppada | WCBO - 4th World Chessboxing Championships 2022 | 16 November 2022 | W | Fedorenko wins via chess - checkmate | 1 |
Edit |