![]() |
||
Martin Neu | |||||||||||||||||||
4 - 1 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Nikolai Ryzhenkov | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Neu wins via chess - checkmate | 3 | |||
| Abdurakhman Abdurakhmanov | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | L | Abdurakhmanov wins via boxing - TKO | 2 | |||
| John Teyssier | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Neu wins via chess - checkmate | 3 | |||
| Daan 'Daanios' Sax Van Der Weijden | CBN - Chessboxing May Day | 01 May 2025 | W | Neu wins via chess - timeout | 5 | |||
| Shayan 'Shah' Zarein Dolab | CBN - Chox Con 2024 | 06 July 2024 | W | Neu wins via chess - timeout | 5 | |||
| Edit |


