Shayan 'Shah' Zarein Dolab | |||||||||||||||||||
2 - 7 - 0 | |||||||||||||||||||
| |||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
Martin Neu | CBN - Chox Con 2024 | 06 July 2024 | L | Neu wins via chess - timeout | 5 | |||
Aaron Kollner | UCL - Fight Night | 01 June 2024 | W | Zarein Dolab wins via chess - checkmate | 3 | |||
Oleksander Zozulia | LSBF - International Chessboxing Day | 21 July 2023 | L | Zozulia wins via chess - timeout | 11 | |||
Andre 'Glenzman' Glenzer | CBN - St Patricks Day Bash 2023 | 25 March 2023 | L | Glenzer wins via chess - disqualification | 3 | |||
Daniele Giulio 'Dada' Rota | CBN - Chessboxing Mayhem | 28 May 2022 | W | Zarein Dolab wins via chess - submission | 3 | |||
Anthony 'Toto' Bourached | CBN - Seasons Beatings 2021 | 11 December 2021 | L | Bourached wins via chess - checkmate | 5 | |||
Matt 'Crazy Arms' Read | LCB - 36 Clash of Kings 2020 | 26 July 2020 | L | Read wins via chess - checkmate | 5 | |||
Roger 'Cannonball' Baxter | LCB - St Patricks Day Bash 2020 | 14 March 2020 | L | Baxter wins via chess - timeout | 9 | |||
Matt 'Crazy Arms' Read | LCB - Seasons Beatings 2019 | 07 December 2019 | L | Read wins via chess - checkmate | 7 |
Edit |