![]() |
||
Lasse Rabiger | |||||||||||||||||||
3 - 2 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Nikoloz Meskhia | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Rabiger wins via chess - checkmate | 3 | |||
| Nikoloz Turmanidze | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Rabiger wins via chess - checkmate | 3 | |||
| Semen Dobrunov | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | L | Dobrunov wins via boxing - TKO | 4 | |||
| Arminius Rolle | CBCB - Chessboxing Fight Night Vol 2 | 24 February 2024 | L | Rolle wins via chess - checkmate | 7 | |||
| Stefano Tudoran | CBCB - Chessboxing Fight Night Vol 2 | 24 February 2024 | W | Rabiger wins via chess - checkmate | 3 | |||
| Edit |


