Arminius Rolle | |||||||||||||||||||
4 - 2 - 0 | |||||||||||||||||||
| |||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
Mironov Spartak | WCBO - World Chessboxing Championships 2024 | 23 October 2024 | W | Rolle wins via chess - timeout | 5 | |||
Sargis Ghandilyan | WCBO - World Chessboxing Championships 2024 | 23 October 2024 | W | Rolle wins via chess - disqualification | 1 | |||
Lasse Rabiger | CBCB - Chessboxing Fight Night Vol 2 | 24 February 2024 | W | Rolle wins via chess - checkmate | 7 | |||
Stefano Tudoran | CBCB - Chessboxing Fight Night Vol 2 | 24 February 2024 | L | Tudoran wins via chess - checkmate | 3 | |||
Stefano Tudoran | CBCB - Chessboxing Fight Night | 23 November 2023 | L | Tudoran wins via chess - checkmate | 3 | |||
Semen Dobrunov | WCBO - World Chessboxing Championships 2023 | 28 October 2023 | W | Rolle wins via chess - timeout | 5 |
Edit |