![]() |
||
Paul Ducher | |||||||||||||||||||
4 - 4 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Jovan Dabizlievje | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Ducher wins via chess - timeout | 5 | |||
| Arseny Perevalov | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | L | Perevalov wins via UNKNOWN | ? | |||
| Abdurakhman Abdurakhmanov | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | L | Abdurakhmanov wins via chess - checkmate | 3 | |||
| Hasan Celik | CBP - Intellectual Fight Club 5 | 18 May 2024 | W | Ducher wins via chess - checkmate | 11 | |||
| Marco Muccini | WCBO - 5th World Chessboxing Championships 2023 | 28 October 2023 | L | Muccini wins via chess - checkmate | 5 | |||
| Leo Bockting | CBP - Intellectual Fight Club 4 | 28 May 2023 | W | Ducher wins via chess - timeout | 7 | |||
| Emrah Gokboru | WCBO - 3rd World Chessboxing Championships 2019 | 15 December 2019 | L | Gokboru wins via boxing - TKO | ? | |||
| Kevin Guedj | CBP - Chessboxing Fights Paris #1 | 09 November 2019 | W | Ducher wins via boxing - TKO | 6 | |||
| Edit |


