![]() |
||
Fabian Alcer | |||||||||||||||||||
4 - 0 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
![]() | Alexis Imbault | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Alcer wins via chess - disqualification | 3 | ||
![]() | Leon Bender | CBCB - Chessboxing Fight Night | 23 November 2023 | W | Alcer wins via boxing - KO | 2 | ||
![]() | Aleksandr 'E4' Smirnov | WCBO - 5th World Chessboxing Championships 2023 | 28 October 2023 | W | Alcer wins via chess - checkmate | 3 | ||
![]() | Marco Muccini | WCBO - 5th World Chessboxing Championships 2023 | 28 October 2023 | W | Alcer wins via chess - timeout | 5 |
Edit |