Marco Muccini | |||||||||||||||||||
3 - 2 - 0 | |||||||||||||||||||
| |||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
Andreas 'Sardoche' Honnet | CBP - Intellectual Fight Club 5 | 18 May 2024 | W | Muccini wins via chess - timeout | 9 | |||
Paul Ducher | WCBO - 5th World Chessboxing Championships 2023 | 28 October 2023 | W | Muccini wins via chess - checkmate | 5 | |||
Fabian Alcer | WCBO - 5th World Chessboxing Championships 2023 | 28 October 2023 | L | Alcer wins via chess - timeout | 5 | |||
Dmitry Ermakovich | WCBO - 4th World Chessboxing Championships 2022 | 16 November 2022 | L | Ermakovich wins via chess - submission | 3 | |||
Daniele Giulio 'Dada' Rota | FISP - 2nd International Chessboxing Show | 03 June 2022 | W | Muccini wins via chess - submission | 5 |
Edit |