![]() |
||
Max Teschke | |||||||||||||||||||
2 - 2 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Artem 'Johnny Brain' Sldoian | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Teschke wins via chess - checkmate | 3 | |||
| Oleg Petrovskis | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | L | Petrovskis wins via boxing - disqualification | 4 | |||
| Samuel Dallaporta | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Teschke wins via boxing - disqualification | 2 | |||
| Nicolo Tiraboschi | WCBO - 5th World Chessboxing Championships 2023 | 28 October 2023 | L | Tiraboschi wins via chess - timeout | 5 | |||
| Edit |


