![]() |
||
Alexander 'Hypn0cat' Semenov | |||||||||||||||||||
2 - 2 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| David Hampl | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | L | Hampl wins via chess - timeout | 5 | |||
| Rashad 'Daddy' Abdulaev | FSBR - International Chessboxing Grand Prix | 10 August 2024 | L | Abdulaev wins via chess - checkmate | 7 | |||
| Valery Lukyanov | FSBR - Russian Chessboxing Championship 2024 | 21 March 2024 | W | Semenov wins by UNKNOWN | ? | |||
| Konstantin Kotovich | FSBR - Russian Chessboxing Championship 2024 | 21 March 2024 | W | Semenov wins via UNKNOWN | ? | |||
| Edit |


