Kingshuk Saha | |||||||||||||||||||
5 - 2 - 0 | |||||||||||||||||||
| |||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
Siddhant Nath Jha | CBOI - 2nd Asian Chessboxing Gala Night | 29 July 2024 | W | Saha wins via boxing - TKO | 2 | |||
Nurbek Bekturgan | CBFK - International Chessboxing Grand Prix 75kg | 25 February 2024 | L | Bekturgan wins via chess - checkmate | 3 | |||
Md Hamza | CBOI - All India Chessboxing Federation Cup 2024 | 16 February 2024 | W | Saha wins by UNKNOWN | ? | |||
Paul Sergent | WCBO - 5th World Chessboxing Championships 2023 | 28 October 2023 | W | Saha wins via boxing - TKO | 2 | |||
Ilsur 'BashBure' Iskhakov | WCBO - 5th World Chessboxing Championships 2023 | 28 October 2023 | L | Iskhakov wins via chess - checkmate | 5 | |||
Aldiyar Zhandaulat | CBOI - 1st Asian Chessboxing Gala Night | 07 June 2023 | W | Saha wins via UNKNOWN | ? | |||
Hamit Haveri | WCBO - 4th World Chessboxing Championships 2022 | 16 November 2022 | W | Saha wins via chess - checkmate | 3 |
Edit |