![]() |
||
Sergei Shvedchikov | |||||||||||||||||||
5 - 2 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Lita Ramonjiarivony | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Shvedchikov wins via chess - checkmate | 5 | |||
| Jules Alois Julien | CBP - Intellectual Fight Club 5 | 18 May 2024 | L | Julien wins via boxing - KO | 2 | |||
| Sedat Furkan Aydogdu | WCBO - 5th World Chessboxing Championships 2023 | 28 October 2023 | W | Shvedchikov wins via chess - checkmate | 3 | |||
| Valentin 'Chauffe' Marcel | WCBO - 5th World Chessboxing Championships 2023 | 28 October 2023 | L | Marcel wins via boxing - decision | 6 | |||
| Jitender Singh | CBOI - 1st Asian Chessboxing Gala Night | 07 June 2023 | W | Shvedchikov wins via chess - checkmate | 3 | |||
| Jitender Singh | CBOI - 2nd WCBO Indian Open Chessboxing World Cup | 05 June 2023 | W | Shvedchikov wins via chess - checkmate | 1 | |||
| Manoj Madhav | CBOI - 2nd WCBO Indian Open Chessboxing World Cup | 05 June 2023 | W | Shvedchikov wins via boxing - TKO | 2 | |||
| Edit |


