![]() |
||
Jitender Singh | |||||||||||||||||||
0 - 3 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
![]() | Sergei Shvedchikov | CBOI - 1st Asian Chessboxing Gala Night | 07 June 2023 | L | Shvedchikov wins via chess - checkmate | 3 | ||
![]() | Sergei Shvedchikov | CBOI - 2nd WCBO Indian Open Chessboxing World Cup | 05 June 2023 | L | Shvedchikov wins via chess - checkmate | 1 | ||
![]() | Xhemshid 'Jim' Vogliqi | WCBO - 3rd World Chessboxing Championships 2019 | 15 December 2019 | L | Vogliqi wins via chess - checkmate | ? | ||
![]() | Atilla Baris | WCBO - 3rd World Chessboxing Championships 2019 | 15 December 2019 | ? | ??? UNKNOWN ??? | ? |
Edit |