![]() |
||
Mike 'The Bedfordshire Bull' Botteley | |||||||||||||||||||
3 - 1 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
![]() | Matt 'Crazy Arms' Read | The Lost Lectures | 23 November 2013 | W | Botteley wins via chess - checkmate | 7 | ||
![]() | Andre 'Glenzman' Glenzer | LCB - Kings Of The Ring 2013 | 08 June 2013 | L | Glenzer wins via chess - checkmate | 7 | ||
![]() | Chris 'The General' Levy | LCB - Season Opener 2012 Two Tribes | 10 March 2012 | W | Botteley wins via chess - checkmate | 7 | ||
![]() | Chris 'The General' Levy | LCB - Heavyweight Decider 2011: Bobby Fischer Belt | 11 November 2011 | W | Botteley wins via chess - timeout | 7 |
Edit |