![]() |
||
Andre 'Glenzman' Glenzer | |||||||||||||||||||
3 - 1 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Samy Shoker | CBN - Chessboxing May Day | 01 May 2025 | L | Shoker wins via chess - submission | 5 | |||
| Shayan 'Shah' Zarein Dolab | CBN - St Patricks Day Bash 2023 | 25 March 2023 | W | Glenzer wins via chess - disqualification | 3 | |||
| Nick 'Showstopper' Cornish | LCB - Summer Special 2018 Thunder Dome | 23 June 2018 | W | Glenzer wins via chess - checkmate | 1 | |||
| Mike 'The Bedfordshire Bull' Botteley | LCB - Kings Of The Ring 2013 | 08 June 2013 | W | Glenzer wins via chess - checkmate | 7 | |||
| Edit |


