![]() |
||
Sebastian Bauersfeld | |||||||||||||||||||
4 - 2 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Daniel 'The Man From Pamplona' Lizarraga | LCB - International Chessboxing 2010 Super Dome | 13 March 2010 | L | Lizarraga wins via boxing - decision | 11 | |||
| Matt 'Crazy Arms' Read | WCBO-GBCBO - London Chessboxing | 04 December 2009 | L | Read wins via chess - checkmate | ? | |||
| Nick 'Showstopper' Cornish | St George's Day Chessboxing Tournament 2009 | 23 April 2009 | W | Bauersfeld wins via chess - submission | 3 | |||
| Jan Mielke | WCBO - Chessboxing Tour 2008 Cologne | 06 September 2008 | W | Bauersfeld wins via chess - submission | 9 | |||
| Jan Mielke | WCBO - World Light-Heavyweight Championship | 03 November 2007 | W | Bauersfeld wins via chess - checkmate | 3 | |||
| Hannes 'Hotzenblitz' Fritz | Prenzlauer Berg 2007 | 27 June 2007 | W | Bauersfeld wins via boxing - submission | 2 | |||
| Edit |


