![]() |
||
Nick 'Showstopper' Cornish | |||||||||||||||||||
3 - 5 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
![]() | Toby 'Slowby' White | LCB - St Patricks Day Bash 2019 | 16 March 2019 | L | White wins via chess - checkmate | 3 | ||
![]() | Andre 'Glenzman' Glenzer | LCB - Summer Special 2018 Thunder Dome | 23 June 2018 | L | Glenzer wins via chess - checkmate | 1 | ||
![]() | Dan Chandler | LCB - Season's Beatings 2016 | 17 December 2016 | W | Cornish wins via UNKNOWN | ? | ||
![]() | George 'Huggy Bear' Crespo | LCB - International Chessboxing 2013 Seasons Climax | 14 December 2013 | W | Cornish wins via chess - timeout | ? | ||
![]() | Matt 'Crazy Arms' Read | LCB - Kings Of The Ring 2013 | 08 June 2013 | W | Cornish wins via boxing - TKO | ? | ||
![]() | Nils 'The Berlin Bull' Becker | Battle of the Cities London vs Berlin | 24 June 2011 | L | Becker wins via chess - timeout | 9 | ||
![]() | Tim 'Hippo' Woolgar | LCB - Super-Dome II 2010 | 15 May 2010 | L | Woolgar wins via chess - checkmate | 7 | ||
![]() | Sebastian Bauersfeld | St George's Day Chessboxing Tournament 2009 | 23 April 2009 | L | Bauersfeld wins via chess - submission | 3 |
Edit |