Lars 'Lazarus' Bjorknas | |||||||||||||||||||
0 - 7 - 0 | |||||||||||||||||||
| |||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
Dimitry 'The Kid' Pechurin | FCC - Nordic Chessboxing Fight Night | 02 October 2021 | L | Pechurin wins via chess - checkmate | 7 | |||
Cameron 'The Hurt Locker' Little | LCB - Seasons Beatings 2018 | 08 December 2018 | L | Little wins via chess - checkmate | 5 | |||
Cameron 'The Hurt Locker' Little | LCB - Pity The Fool 2016 Brexit Belt | 01 April 2017 | L | Little wins via chess - checkmate | 9 | |||
Dan Chandler | LCB - Season Opener 2016 | 02 April 2016 | L | Chandler wins via chess - checkmate | 11 | |||
Dimitry 'The Kid' Pechurin | CBCB - Intellectual Fight Club IV | 12 December 2015 | L | Pechurin wins via chess - timeout | 7 | |||
Gianluca 'Il Dottore' Sirci | FISP - 1st International Chessboxing Show | 24 October 2015 | L | Sirci wins via chess - timeout | ? | |||
Dimitry 'The Kid' Pechurin | CBCB - Intellectual Fight Club III | 09 October 2015 | L | Pechurin wins via chess - checkmate | 3 |
Edit |