![]() |
||
Oleksander Zozulia | |||||||||||||||||||
5 - 2 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Mantas Kolozinskas | LSBF - 2nd International Chessboxing Day | 19 August 2024 | L | Kolozinskas wins via chess - checkmate | 5 | |||
| Shayan 'Shah' Zarein Dolab | LSBF - International Chessboxing Day | 21 July 2023 | W | Zozulia wins via chess - timeout | 11 | |||
| Valdas Drociunas | LSBF - First Lithuanian Open Chess Boxing Championship | 21 August 2021 | W | Zozulia wins via chess - checkmate | 7 | |||
| Domas Laurencikas | LSBF - Dymer cup | 11 October 2020 | W | Zozulia wins via chess - submission | 7 | |||
| Kamel Boudjahlat | WCBO - 3rd World Chessboxing Championships 2019 | 15 December 2019 | W | Zozulia wins via chess - checkmate | ? | |||
| Kirill Zelenov | WCBO - 3rd World Chessboxing Championships 2019 | 15 December 2019 | W | Zozulia wins via chess - timeout | 5 | |||
| Jules Alois Julien | CBP - Chessboxing Fights Paris #1 | 09 November 2019 | L | Julien wins via boxing - submission | 6 | |||
| Edit |


