![]() |
||
Filippo 'Catanarinelli' Gubbini | |||||||||||||||||||
1 - 3 - 2 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Vito 'Il Cigno' Borrelli | FISP - 2nd International Chessboxing Show | 03 June 2022 | L | Borrelli wins via chess - timeout | 11 | |||
| Max Baumert | CBGM - Investor Pitch event for TBWA | 30 September 2016 | L | Baumert wins via chess - checkmate | 7 | |||
| Gianpiero Sportelli | FISP - 1st International Chessboxing Show | 24 October 2015 | L | Sportelli wins via chess - checkmate | 4 | |||
| Maksim Bogancov | CBCB - Intellectual Fight Club II | 17 July 2015 | W | Gubbini wins via chess - checkmate | 7 | |||
| Khalidas Talaini | FISP - Luci i Stelle | 24 April 2014 | D | Draw | ? | |||
| Mirko Trasciatti | FISP - Luci i Stelle | 24 April 2014 | D | Draw | ? | |||
| Edit |


