![]() |
||
Alexander Bestuzhev | |||||||||||||||||||
4 - 3 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Gianpiero Sportelli | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Bestuzhev wins via boxing - TKO | 2 | |||
| Paul Sergent | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | L | Sergent wins via chess - timeout | 3 | |||
| Terry Tony Kochanowky | WCBO - 5th World Chessboxing Championships 2023 | 28 October 2023 | W | Bestuzhev wins via boxing - TKO | 4 | |||
| Dmitry Ermakovich | WCBO - 4th World Chessboxing Championships 2022 | 16 November 2022 | L | Ermakovich wins via chess - checkmate | 1 | |||
| Kenan Guzel | WCBO - 4th World Chessboxing Championships 2022 | 16 November 2022 | W | Bestuzhev wins via chess - checkmate | 3 | |||
| Pavan Kumar Uppalapu | WCBO - 4th World Chessboxing Championships 2022 | 16 November 2022 | W | Bestuzhev wins via boxing - TKO | 4 | |||
| Dmitry Ermakovich | The International ChessBoxing Cup | 28 March 2018 | L | Ermakovich wins by UNKNOWN | ? | |||
| Edit |


