![]() |
||
Xhemshid 'Jim' Vogliqi | |||||||||||||||||||
1 - 3 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Tim Arby | CBP - Intellectual Fight Club - Chessboxing Night | 01 October 2022 | L | Arby wins via chess - checkmate | 7 | |||
| Jitender Singh | WCBO - 3rd World Chessboxing Championships 2019 | 15 December 2019 | W | Vogliqi wins via chess - checkmate | ? | |||
| Sakari 'Horse Attack' Lahderinne | WCBO - 3rd World Chessboxing Championships 2019 | 15 December 2019 | L | Lahderinne wins via boxing - KO | 2 | |||
| Thomas Cazeneuve | CBP - Chessboxing Fights Paris #1 | 09 November 2019 | L | Cazeneuve wins via chess - checkmate | 7 | |||
| Edit |


