![]() |
||
Sascha Wandkowsky | |||||||||||||||||||
3 - 4 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Karl 'Ouch' Strugnell | LCB - International Chessboxing 2014 Seasons Climax | 13 December 2014 | L | Strugnell wins via chess - timeout | 7 | |||
| Daniel 'The Man From Pamplona' Lizarraga | WCBO-GBCBO - London Chessboxing | 04 December 2009 | L | Lizarraga wins via boxing - decision | 10 | |||
| Konrad Rikardson | St George's Day Chessboxing Tournament 2009 | 23 April 2009 | L | Rikardson wins via chess - checkmate | 11 | |||
| Hubert 'The Wardrobe' Van Melick | An Exhibition of CHESSBOXING | 15 August 2008 | W | Wandkowsky wins via chess - checkmate | 7 | |||
| Piotr Pukos | WCBO - Chessboxing Tour 2008 Berlin | 05 July 2008 | L | Pukos wins via chess - timeout | 7 | |||
| Marc Breuer | WCBO - World Light-Heavyweight Championship | 03 November 2007 | W | Wandkowsky wins via boxing - submission | 6 | |||
| Alex 'The Snake' Troll | Prenzlauer Berg 2007 | 27 June 2007 | W | Wandkowsky wins via chess - submission | 11 | |||
| Edit |


