![]() |
||
Ilya Goykfhis | |||||||||||||||||||
2 - 1 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
![]() | Riza Sonmez | WCBO - 3rd World Chessboxing Championships 2019 | 15 December 2019 | ? | ??? UNKNOWN ??? | ? | ||
![]() | Oleg Petrovskis | WCBO - 3rd World Chessboxing Championships 2019 | 15 December 2019 | L | Petrovskis wins via boxing - disqualification | 1 | ||
![]() | Amin Babashev | WCBO - 3rd World Chessboxing Championships 2019 | 15 December 2019 | W | Goykfhis wins via chess - checkmate | 3 | ||
![]() | Matt Doucett | CBCB - Intellectual Fight Club IX | 15 December 2017 | W | Goykfhis wins via chess - checkmate | 3 |
Edit |