![]() |
||
Thomas Cazeneuve | |||||||||||||||||||
8 - 1 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Ilsur 'BashBure' Iskhakov | WCBO - 4th World Chessboxing Championships 2022 | 16 November 2022 | L | Iskhakov wins via chess - timeout | 7 | |||
| Arol Ayberk | WCBO - 4th World Chessboxing Championships 2022 | 16 November 2022 | W | Cazeneuve wins via chess - checkmate | 3 | |||
| Dmitry Ermakovich | WCBO - 3rd World Chessboxing Championships 2019 | 15 December 2019 | W | Cazeneuve wins via chess - timeout | ? | |||
| Krishna Sarkar | WCBO - 3rd World Chessboxing Championships 2019 | 15 December 2019 | W | Cazeneuve wins via chess - checkmate | 1 | |||
| Xhemshid 'Jim' Vogliqi | CBP - Chessboxing Fights Paris #1 | 09 November 2019 | W | Cazeneuve wins via chess - checkmate | 7 | |||
| Timur Iyubinskii | CBCB - Intellectual Fight Club IX | 15 December 2017 | W | Cazeneuve wins via chess - timeout | ? | |||
| Kevin Strazburger | CBCB - Intellectual Fight Club VI | 26 November 2016 | W | Cazeneuve wins via chess - checkmate | 5 | |||
| Paul JD 'The Hitman' Roberts | LCB - Summer Special 2016 | 18 June 2016 | W | Cazeneuve wins via chess - checkmate | 1 | |||
| Igor Orlov | CBCB - Intellectual Fight Club V | 23 April 2016 | W | Cazeneuve wins via chess - timeout | 5 | |||
| Edit |


