![]() |
||
Juliana 'Kick Ass Baroness' Baron | |||||||||||||||||||
2 - 1 - 1 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
![]() | Marie 'Killer Queen' Obegi | CBN - Seasons Beatings 2022 | 10 December 2022 | W | Baron wins via chess - timeout | 7 | ||
![]() | Amina Akhmadulina | WCBO - World Chessboxing Championships 2022 | 16 November 2022 | L | Akhmadulina wins via boxing - TKO | 2 | ||
![]() | Simona Pantano | FISP International Chessboxing Show | 03 June 2022 | W | Baron wins via chess - checkmate | 5 | ||
![]() | Alina Rath | CBCB - Schachboxen im Goldenen Haus | 09 October 2021 | D | Draw | ? |
Edit |