![]() |
||
Amina Akhmadulina | |||||||||||||||||||
3 - 1 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
![]() | Lakya Khushi | WCBO - World Chessboxing Championships 2023 | 28 October 2023 | W | Akhmadulina wins via boxing - TKO | 2 | ||
![]() | Alina Rath | WCBO - World Chessboxing Championships 2023 | 28 October 2023 | L | Rath wins via chess - timeout | 5 | ||
![]() | Juliana 'Kick Ass Baroness' Baron | WCBO - World Chessboxing Championships 2022 | 16 November 2022 | W | Akhmadulina wins via boxing - TKO | 2 | ||
![]() | Kushi Lakra | WCBO - World Chessboxing Championships 2022 | 16 November 2022 | W | Akhmadulina wins via boxing - TKO | 2 |
Edit |