![]() |
||
Alina Rath | |||||||||||||||||||
5 - 1 - 1 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
![]() | Janvi Chauhen | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Rath wins via chess - disqualification | 3 | ||
![]() | Amina Akhmadulina | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | L | Akhmadulina wins via boxing - TKO | 2 | ||
![]() | Amina Akhmadulina | WCBO - 5th World Chessboxing Championships 2023 | 28 October 2023 | W | Rath wins via chess - timeout | 5 | ||
![]() | Kushi Lakra | WCBO - 4th World Chessboxing Championships 2022 | 16 November 2022 | W | Rath wins via chess - checkmate | 1 | ||
![]() | Juliana 'Kick Ass Baroness' Baron | CBCB - Schachboxen im Goldenen Haus | 09 October 2021 | D | Draw | ? | ||
![]() | Janvi Chauhen | WCBO - 3rd World Chessboxing Championships 2019 | 15 December 2019 | W | Rath wins via chess - disqualification | 1 | ||
![]() | Kushi Lakra | WCBO - 3rd World Chessboxing Championships 2019 | 15 December 2019 | W | Rath wins via chess - checkmate | ? |
Edit |