Leo Bockting | |||||||||||||||||||
1 - 4 - 0 | |||||||||||||||||||
| |||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
Nikita Yasychenko | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | L | Yasychenko wins via chess - checkmate | 3 | |||
Hasan Celik | CBCB - Chessboxing Fight Night Vol 2 | 24 February 2024 | L | Celik wins via chess - submission | 9 | |||
Otto 'Bismark' Vihera | WCBO - 5th World Chessboxing Championships 2023 | 28 October 2023 | W | Bockting wins via chess - timeout | 5 | |||
Pierre Gabriel | WCBO - 5th World Chessboxing Championships 2023 | 28 October 2023 | L | Gabriel wins via chess - timeout | 5 | |||
Paul Ducher | CBP - Intellectual Fight Club 4 | 28 May 2023 | L | Ducher wins via chess - timeout | 7 |
Edit |