![]() |
||
Toby 'Slowby' White | |||||||||||||||||||
4 - 4 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
![]() | Karl 'Ouch' Strugnell | LCB - Seasons Beatings 2019 | 07 December 2019 | L | Strugnell wins via chess - checkmate | 3 | ||
![]() | Cameron 'The Hurt Locker' Little | LCB - Oktoberfist 2019 | 05 October 2019 | L | Little wins via boxing - decision | 8 | ||
![]() | Nick 'Showstopper' Cornish | LCB - St Patricks Day Bash 2019 | 16 March 2019 | W | White wins via chess - checkmate | 3 | ||
![]() | Kai 'The Man from Helsinki' Salminen | LCB - Seasons Beatings 2018 | 08 December 2018 | W | White wins via chess - checkmate | 5 | ||
![]() | Max 'Jock Talk' Gershfield | LCB - Norwich Yellobric Fundraiser 2017 | 21 October 2017 | W | White wins via chess - checkmate | 7 | ||
![]() | Jonathan 'The Tactician' Arnott | LCB - Pity The Fool 2016 Brexit Belt | 01 April 2017 | W | White wins via boxing - TKO | 2 | ||
![]() | Karl 'Ouch' Strugnell | Yellobric Chessboxing Fundraiser 2014 | 16 May 2014 | L | Strugnell wins via chess - timeout | 7 | ||
![]() | Tim 'Hippo' Woolgar | LCB - Season Opener 2014 | 12 April 2014 | L | Woolgar wins via chess - checkmate | 5 |
Edit |